3065.dat 45.7 KB
Newer Older
Nelson Ruiz committed
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 326 327 328 329 330 331 332 333 334 335 336 337 338 339 340 341 342 343 344 345 346 347 348 349 350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374 375 376 377 378 379 380 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 402 403 404 405 406 407 408 409 410 411 412 413 414 415 416 417 418 419 420 421 422 423 424 425 426 427 428 429 430 431 432 433 434 435 436 437 438 439 440 441 442 443 444 445 446 447 448 449 450 451 452 453 454 455 456 457 458 459 460 461 462 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 486 487 488 489 490 491 492 493 494 495 496 497 498 499 500 501 502 503 504 505 506 507 508 509 510 511 512 513 514 515 516 517 518 519 520 521 522 523 524 525 526 527 528 529 530 531 532 533 534 535 536 537 538 539 540 541 542 543 544 545 546 547 548 549 550 551 552 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 578 579 580 581 582 583 584 585 586 587 588 589 590 591 592 593 594 595 596 597 598 599 600 601 602 603 604 605 606
1	47 MySakila Drive	\N	Alberta	300			2006-02-15 09:45:30
2	28 MySQL Boulevard	\N	QLD	576			2006-02-15 09:45:30
3	23 Workhaven Lane	\N	Alberta	300		14033335568	2006-02-15 09:45:30
4	1411 Lillydale Drive	\N	QLD	576		6172235589	2006-02-15 09:45:30
5	1913 Hanoi Way		Nagasaki	463	35200	28303384290	2006-02-15 09:45:30
6	1121 Loja Avenue		California	449	17886	838635286649	2006-02-15 09:45:30
7	692 Joliet Street		Attika	38	83579	448477190408	2006-02-15 09:45:30
8	1566 Inegl Manor		Mandalay	349	53561	705814003527	2006-02-15 09:45:30
9	53 Idfu Parkway		Nantou	361	42399	10655648674	2006-02-15 09:45:30
10	1795 Santiago de Compostela Way		Texas	295	18743	860452626434	2006-02-15 09:45:30
11	900 Santiago de Compostela Parkway		Central Serbia	280	93896	716571220373	2006-02-15 09:45:30
12	478 Joliet Way		Hamilton	200	77948	657282285970	2006-02-15 09:45:30
13	613 Korolev Drive		Masqat	329	45844	380657522649	2006-02-15 09:45:30
14	1531 Sal Drive		Esfahan	162	53628	648856936185	2006-02-15 09:45:30
15	1542 Tarlac Parkway		Kanagawa	440	1027	635297277345	2006-02-15 09:45:30
16	808 Bhopal Manor		Haryana	582	10672	465887807014	2006-02-15 09:45:30
17	270 Amroha Parkway		Osmaniye	384	29610	695479687538	2006-02-15 09:45:30
18	770 Bydgoszcz Avenue		California	120	16266	517338314235	2006-02-15 09:45:30
19	419 Iligan Lane		Madhya Pradesh	76	72878	990911107354	2006-02-15 09:45:30
20	360 Toulouse Parkway		England	495	54308	949312333307	2006-02-15 09:45:30
21	270 Toulon Boulevard		Kalmykia	156	81766	407752414682	2006-02-15 09:45:30
22	320 Brest Avenue		Kaduna	252	43331	747791594069	2006-02-15 09:45:30
23	1417 Lancaster Avenue		Northern Cape	267	72192	272572357893	2006-02-15 09:45:30
24	1688 Okara Way		Nothwest Border Prov	327	21954	144453869132	2006-02-15 09:45:30
25	262 A Corua (La Corua) Parkway		Dhaka	525	34418	892775750063	2006-02-15 09:45:30
26	28 Charlotte Amalie Street		Rabat-Sal-Zammour-Z	443	37551	161968374323	2006-02-15 09:45:30
27	1780 Hino Boulevard		Liepaja	303	7716	902731229323	2006-02-15 09:45:30
28	96 Tafuna Way		Crdoba	128	99865	934730187245	2006-02-15 09:45:30
29	934 San Felipe de Puerto Plata Street		Sind	472	99780	196495945706	2006-02-15 09:45:30
30	18 Duisburg Boulevard			121	58327	998009777982	2006-02-15 09:45:30
31	217 Botshabelo Place		Southern Mindanao	138	49521	665356572025	2006-02-15 09:45:30
32	1425 Shikarpur Manor		Bihar	346	65599	678220867005	2006-02-15 09:45:30
33	786 Aurora Avenue		Yamaguchi	474	65750	18461860151	2006-02-15 09:45:30
34	1668 Anpolis Street		Taipei	316	50199	525255540978	2006-02-15 09:45:30
35	33 Gorontalo Way		West Bengali	257	30348	745994947458	2006-02-15 09:45:30
36	176 Mandaluyong Place		Uttar Pradesh	239	65213	627705991774	2006-02-15 09:45:30
37	127 Purnea (Purnia) Manor		Piemonte	17	79388	911872220378	2006-02-15 09:45:30
38	61 Tama Street		Okayama	284	94065	708403338270	2006-02-15 09:45:30
39	391 Callao Drive		Midi-Pyrnes	544	34021	440512153169	2006-02-15 09:45:30
40	334 Munger (Monghyr) Lane		Markazi	31	38145	481183273622	2006-02-15 09:45:30
41	1440 Fukuyama Loop		Henan	362	47929	912257250465	2006-02-15 09:45:30
42	269 Cam Ranh Parkway		Chisinau	115	34689	489783829737	2006-02-15 09:45:30
43	306 Antofagasta Place		Esprito Santo	569	3989	378318851631	2006-02-15 09:45:30
44	671 Graz Street		Oriental	353	94399	680768868518	2006-02-15 09:45:30
45	42 Brindisi Place		Yerevan	586	16744	42384721397	2006-02-15 09:45:30
46	1632 Bislig Avenue		Nonthaburi	394	61117	471675840679	2006-02-15 09:45:30
47	1447 Imus Way		Tahiti	167	48942	539758313890	2006-02-15 09:45:30
48	1998 Halifax Drive		Lipetsk	308	76022	177727722820	2006-02-15 09:45:30
49	1718 Valencia Street		Antofagasta	27	37359	675292816413	2006-02-15 09:45:30
50	46 Pjatigorsk Lane		Moscow (City)	343	23616	262076994845	2006-02-15 09:45:30
51	686 Garland Manor		Cear	247	52535	69493378813	2006-02-15 09:45:30
52	909 Garland Manor		Tatarstan	367	69367	705800322606	2006-02-15 09:45:30
53	725 Isesaki Place		Mekka	237	74428	876295323994	2006-02-15 09:45:30
54	115 Hidalgo Parkway		Khartum	379	80168	307703950263	2006-02-15 09:45:30
55	1135 Izumisano Parkway		California	171	48150	171822533480	2006-02-15 09:45:30
56	939 Probolinggo Loop		Galicia	1	4166	680428310138	2006-02-15 09:45:30
57	17 Kabul Boulevard		Chiba	355	38594	697760867968	2006-02-15 09:45:30
58	1964 Allappuzha (Alleppey) Street		Yamaguchi	227	48980	920811325222	2006-02-15 09:45:30
59	1697 Kowloon and New Kowloon Loop		Moskova	49	57807	499352017190	2006-02-15 09:45:30
60	1668 Saint Louis Place		Tahiti	397	39072	347487831378	2006-02-15 09:45:30
61	943 Tokat Street		Vaduz	560	45428	889318963672	2006-02-15 09:45:30
62	1114 Liepaja Street		Sarawak	282	69226	212869228936	2006-02-15 09:45:30
63	1213 Ranchi Parkway		Karnataka	350	94352	800024380485	2006-02-15 09:45:30
64	81 Hodeida Way		Rajasthan	231	55561	250767749542	2006-02-15 09:45:30
65	915 Ponce Place		Basel-Stadt	56	83980	1395251317	2006-02-15 09:45:30
66	1717 Guadalajara Lane		Missouri	441	85505	914090181665	2006-02-15 09:45:30
67	1214 Hanoi Way		Nebraska	306	67055	491001136577	2006-02-15 09:45:30
68	1966 Amroha Avenue		Sichuan	139	70385	333489324603	2006-02-15 09:45:30
69	698 Otsu Street		Cayenne	105	71110	409983924481	2006-02-15 09:45:30
70	1150 Kimchon Manor		Skne ln	321	96109	663449333709	2006-02-15 09:45:30
71	1586 Guaruj Place		Hunan	579	5135	947233365992	2006-02-15 09:45:30
72	57 Arlington Manor		Madhya Pradesh	475	48960	990214419142	2006-02-15 09:45:30
73	1031 Daugavpils Parkway		Bchar	63	59025	107137400143	2006-02-15 09:45:30
74	1124 Buenaventura Drive		Mekka	13	6856	407733804223	2006-02-15 09:45:30
75	492 Cam Ranh Street		Eastern Visayas	61	50805	565018274456	2006-02-15 09:45:30
76	89 Allappuzha (Alleppey) Manor		National Capital Reg	517	75444	255800440636	2006-02-15 09:45:30
77	1947 Poos de Caldas Boulevard		Chiayi	114	60951	427454485876	2006-02-15 09:45:30
78	1206 Dos Quebradas Place		So Paulo	431	20207	241832790687	2006-02-15 09:45:30
79	1551 Rampur Lane		Changhwa	108	72394	251164340471	2006-02-15 09:45:30
80	602 Paarl Street		Pavlodar	402	98889	896314772871	2006-02-15 09:45:30
81	1692 Ede Loop		So Paulo	30	9223	918711376618	2006-02-15 09:45:30
82	936 Salzburg Lane		Uttar Pradesh	425	96709	875756771675	2006-02-15 09:45:30
83	586 Tete Way		Kanagawa	256	1079	18581624103	2006-02-15 09:45:30
84	1888 Kabul Drive		Oyo & Osun	217	20936	701457319790	2006-02-15 09:45:30
85	320 Baiyin Parkway		Mahajanga	319	37307	223664661973	2006-02-15 09:45:30
86	927 Baha Blanca Parkway		Krim	479	9495	821972242086	2006-02-15 09:45:30
87	929 Tallahassee Loop		Gauteng	497	74671	800716535041	2006-02-15 09:45:30
88	125 Citt del Vaticano Boulevard		Puebla	40	67912	48417642933	2006-02-15 09:45:30
89	1557 Ktahya Boulevard		England	88	88002	720998247660	2006-02-15 09:45:30
90	870 Ashqelon Loop		Songkhla	489	84931	135117278909	2006-02-15 09:45:30
91	1740 Portoviejo Avenue		Sucre	480	29932	198123170793	2006-02-15 09:45:30
92	1942 Ciparay Parkway		Cheju	113	82624	978987363654	2006-02-15 09:45:30
93	1926 El Alto Avenue		Buenos Aires	289	75543	846225459260	2006-02-15 09:45:30
94	1952 Chatsworth Drive		Guangdong	332	25958	991562402283	2006-02-15 09:45:30
95	1370 Le Mans Avenue		Brunei and Muara	53	52163	345679835036	2006-02-15 09:45:30
96	984 Effon-Alaiye Avenue		Gois	183	17119	132986892228	2006-02-15 09:45:30
97	832 Nakhon Sawan Manor		Inner Mongolia	592	49021	275595571388	2006-02-15 09:45:30
98	152 Kitwe Parkway		Caraga	82	53182	835433605312	2006-02-15 09:45:30
99	1697 Tanauan Lane		Punjab	399	22870	4764773857	2006-02-15 09:45:30
100	1308 Arecibo Way		Georgia	41	30695	6171054059	2006-02-15 09:45:30
101	1599 Plock Drive		Tete	534	71986	817248913162	2006-02-15 09:45:30
102	669 Firozabad Loop		Abu Dhabi	12	92265	412903167998	2006-02-15 09:45:30
103	588 Vila Velha Manor		Kyongsangbuk	268	51540	333339908719	2006-02-15 09:45:30
104	1913 Kamakura Place		Lipetsk	238	97287	942570536750	2006-02-15 09:45:30
105	733 Mandaluyong Place		Asir	2	77459	196568435814	2006-02-15 09:45:30
106	659 Vaduz Drive		Ha Darom	34	49708	709935135487	2006-02-15 09:45:30
107	1177 Jelets Way		Kwara & Kogi	220	3305	484292626944	2006-02-15 09:45:30
108	1386 Yangor Avenue		Provence-Alpes-Cte	543	80720	449216226468	2006-02-15 09:45:30
109	454 Nakhon Sawan Boulevard		Funafuti	173	76383	963887147572	2006-02-15 09:45:30
110	1867 San Juan Bautista Tuxtepec Avenue		Ivanovo	225	78311	547003310357	2006-02-15 09:45:30
111	1532 Dzerzinsk Way		Buenos Aires	334	9599	330838016880	2006-02-15 09:45:30
112	1002 Ahmadnagar Manor		Mxico	213	93026	371490777743	2006-02-15 09:45:30
113	682 Junan Way		North West	273	30418	622255216127	2006-02-15 09:45:30
114	804 Elista Drive		Hubei	159	61069	379804592943	2006-02-15 09:45:30
115	1378 Alvorada Avenue		Distrito Federal	102	75834	272234298332	2006-02-15 09:45:30
116	793 Cam Ranh Avenue		California	292	87057	824370924746	2006-02-15 09:45:30
117	1079 Tel Aviv-Jaffa Boulevard		Sucre	132	10885	358178933857	2006-02-15 09:45:30
118	442 Rae Bareli Place		Nordrhein-Westfalen	148	24321	886636413768	2006-02-15 09:45:30
119	1107 Nakhon Sawan Avenue		Mxico	365	75149	867546627903	2006-02-15 09:45:30
120	544 Malm Parkway		Central Java	403	63502	386759646229	2006-02-15 09:45:30
121	1967 Sincelejo Place		Gujarat	176	73644	577812616052	2006-02-15 09:45:30
122	333 Goinia Way		Texas	185	78625	909029256431	2006-02-15 09:45:30
123	1987 Coacalco de Berriozbal Loop		al-Qalyubiya	476	96065	787654415858	2006-02-15 09:45:30
124	241 Mosul Lane		Risaralda	147	76157	765345144779	2006-02-15 09:45:30
125	211 Chiayi Drive		Uttar Pradesh	164	58186	665993880048	2006-02-15 09:45:30
126	1175 Tanauan Way		Lima	305	64615	937222955822	2006-02-15 09:45:30
127	117 Boa Vista Way		Uttar Pradesh	566	6804	677976133614	2006-02-15 09:45:30
128	848 Tafuna Manor		Ktahya	281	45142	614935229095	2006-02-15 09:45:30
129	569 Baicheng Lane		Gauteng	85	60304	490211944645	2006-02-15 09:45:30
130	1666 Qomsheh Drive		So Paulo	410	66255	582835362905	2006-02-15 09:45:30
131	801 Hagonoy Drive		Smolensk	484	8439	237426099212	2006-02-15 09:45:30
132	1050 Garden Grove Avenue		Slaskie	236	4999	973047364353	2006-02-15 09:45:30
133	1854 Tieli Street		Shandong	302	15819	509492324775	2006-02-15 09:45:30
134	758 Junan Lane		Gois	190	82639	935448624185	2006-02-15 09:45:30
135	1752 So Leopoldo Parkway		Taka-Karpatia	345	14014	252265130067	2006-02-15 09:45:30
136	898 Belm Manor		Free State	87	49757	707169393853	2006-02-15 09:45:30
137	261 Saint Louis Way		Coahuila de Zaragoza	541	83401	321944036800	2006-02-15 09:45:30
138	765 Southampton Drive		al-Qalyubiya	421	4285	23712411567	2006-02-15 09:45:30
139	943 Johannesburg Avenue		Maharashtra	417	5892	90921003005	2006-02-15 09:45:30
140	788 Atinsk Street		Karnataka	211	81691	146497509724	2006-02-15 09:45:30
141	1749 Daxian Place		Gelderland	29	11044	963369996279	2006-02-15 09:45:30
142	1587 Sullana Lane		Inner Mongolia	207	85769	468060467018	2006-02-15 09:45:30
143	1029 Dzerzinsk Manor		Ynlin	542	57519	33173584456	2006-02-15 09:45:30
144	1666 Beni-Mellal Place		Tennessee	123	13377	9099941466	2006-02-15 09:45:30
145	928 Jaffna Loop		Hiroshima	172	93762	581852137991	2006-02-15 09:45:30
146	483 Ljubertsy Parkway		Scotland	149	60562	581174211853	2006-02-15 09:45:30
147	374 Bat Yam Boulevard		Kilis	266	97700	923261616249	2006-02-15 09:45:30
148	1027 Songkhla Manor		Minsk	340	30861	563660187896	2006-02-15 09:45:30
149	999 Sanaa Loop		Gauteng	491	3439	918032330119	2006-02-15 09:45:30
150	879 Newcastle Way		Michigan	499	90732	206841104594	2006-02-15 09:45:30
151	1337 Lincoln Parkway		Saitama	555	99457	597815221267	2006-02-15 09:45:30
152	1952 Pune Lane		Saint-Denis	442	92150	354615066969	2006-02-15 09:45:30
153	782 Mosul Street		Massachusetts	94	25545	885899703621	2006-02-15 09:45:30
154	781 Shimonoseki Drive		Michoacn de Ocampo	202	95444	632316273199	2006-02-15 09:45:30
155	1560 Jelets Boulevard		Shandong	291	77777	189446090264	2006-02-15 09:45:30
156	1963 Moscow Place		Assam	354	64863	761379480249	2006-02-15 09:45:30
157	456 Escobar Way		Jakarta Raya	232	36061	719202533520	2006-02-15 09:45:30
158	798 Cianjur Avenue		Shanxi	590	76990	499408708580	2006-02-15 09:45:30
159	185 Novi Sad Place		Bern	72	41778	904253967161	2006-02-15 09:45:30
160	1367 Yantai Manor		Ondo & Ekiti	381	21294	889538496300	2006-02-15 09:45:30
161	1386 Nakhon Sawan Boulevard		Pyongyang-si	420	53502	368899174225	2006-02-15 09:45:30
162	369 Papeete Way		North Carolina	187	66639	170117068815	2006-02-15 09:45:30
163	1440 Compton Place		North Austria	307	81037	931059836497	2006-02-15 09:45:30
164	1623 Baha Blanca Manor		Moskova	310	81511	149981248346	2006-02-15 09:45:30
165	97 Shimoga Avenue		Tel Aviv	533	44660	177167004331	2006-02-15 09:45:30
166	1740 Le Mans Loop		Pays de la Loire	297	22853	168476538960	2006-02-15 09:45:30
167	1287 Xiangfan Boulevard		Gifu	253	57844	819416131190	2006-02-15 09:45:30
168	842 Salzburg Lane		Adana	529	3313	697151428760	2006-02-15 09:45:30
169	154 Tallahassee Loop		Xinxiang	199	62250	935508855935	2006-02-15 09:45:30
170	710 San Felipe del Progreso Avenue		Lilongwe	304	76901	843801144113	2006-02-15 09:45:30
171	1540 Wroclaw Drive		Maharashtra	107	62686	182363341674	2006-02-15 09:45:30
172	475 Atinsk Way		Gansu	240	59571	201705577290	2006-02-15 09:45:30
173	1294 Firozabad Drive		Jiangxi	407	70618	161801569569	2006-02-15 09:45:30
174	1877 Ezhou Lane		Rajasthan	550	63337	264541743403	2006-02-15 09:45:30
175	316 Uruapan Street		Perak	223	58194	275788967899	2006-02-15 09:45:30
176	29 Pyongyang Loop		Batman	58	47753	734780743462	2006-02-15 09:45:30
177	1010 Klerksdorp Way		Steiermark	186	6802	493008546874	2006-02-15 09:45:30
178	1848 Salala Boulevard		Miranda	373	25220	48265851133	2006-02-15 09:45:30
179	431 Xiangtan Avenue		Kerala	18	4854	230250973122	2006-02-15 09:45:30
180	757 Rustenburg Avenue		Skikda	483	89668	506134035434	2006-02-15 09:45:30
181	146 Johannesburg Way		Tamaulipas	330	54132	953689007081	2006-02-15 09:45:30
182	1891 Rizhao Boulevard		So Paulo	456	47288	391065549876	2006-02-15 09:45:30
183	1089 Iwatsuki Avenue		Kirov	270	35109	866092335135	2006-02-15 09:45:30
184	1410 Benin City Parkway		Risaralda	405	29747	104150372603	2006-02-15 09:45:30
185	682 Garden Grove Place		Tennessee	333	67497	72136330362	2006-02-15 09:45:30
186	533 al-Ayn Boulevard		California	126	8862	662227486184	2006-02-15 09:45:30
187	1839 Szkesfehrvr Parkway		Gois	317	55709	947468818183	2006-02-15 09:45:30
188	741 Ambattur Manor		Noord-Brabant	438	43310	302590383819	2006-02-15 09:45:30
189	927 Barcelona Street		Chaharmahal va Bakht	467	65121	951486492670	2006-02-15 09:45:30
190	435 0 Way		West Bengali	195	74750	760171523969	2006-02-15 09:45:30
191	140 Chiayi Parkway		Sumy	506	38982	855863906434	2006-02-15 09:45:30
192	1166 Changhwa Street		Caraga	62	58852	650752094490	2006-02-15 09:45:30
193	891 Novi Sad Manor		Ontario	383	5379	247646995453	2006-02-15 09:45:30
194	605 Rio Claro Parkway		Tabora	513	49348	352469351088	2006-02-15 09:45:30
195	1077 San Felipe de Puerto Plata Place		Rostov-na-Donu	369	65387	812824036424	2006-02-15 09:45:30
196	9 San Miguel de Tucumn Manor		Uttar Pradesh	169	90845	956188728558	2006-02-15 09:45:30
197	447 Surakarta Loop		Nyanza	271	10428	940830176580	2006-02-15 09:45:30
198	345 Oshawa Boulevard		Tokyo-to	204	32114	104491201771	2006-02-15 09:45:30
199	1792 Valle de la Pascua Place		Nordrhein-Westfalen	477	15540	419419591240	2006-02-15 09:45:30
200	1074 Binzhou Manor		Baden-Wrttemberg	325	36490	331132568928	2006-02-15 09:45:30
201	817 Bradford Loop		Jiangsu	109	89459	264286442804	2006-02-15 09:45:30
202	955 Bamenda Way		Ondo & Ekiti	218	1545	768481779568	2006-02-15 09:45:30
203	1149 A Corua (La Corua) Boulevard		Haiphong	194	95824	470884141195	2006-02-15 09:45:30
204	387 Mwene-Ditu Drive		Ahal	35	8073	764477681869	2006-02-15 09:45:30
205	68 Molodetno Manor		Nordrhein-Westfalen	575	4662	146640639760	2006-02-15 09:45:30
206	642 Nador Drive		Maharashtra	77	3924	369050085652	2006-02-15 09:45:30
207	1688 Nador Lane		Sulawesi Utara	184	61613	652218196731	2006-02-15 09:45:30
208	1215 Pyongyang Parkway		Usak	557	25238	646237101779	2006-02-15 09:45:30
209	1679 Antofagasta Street		Alto Paran	122	86599	905903574913	2006-02-15 09:45:30
210	1304 s-Hertogenbosch Way		Santa Catarina	83	10925	90336226227	2006-02-15 09:45:30
211	850 Salala Loop		Kitaa	371	10800	403404780639	2006-02-15 09:45:30
212	624 Oshawa Boulevard		West Bengali	51	89959	49677664184	2006-02-15 09:45:30
213	43 Dadu Avenue		Rajasthan	74	4855	95666951770	2006-02-15 09:45:30
214	751 Lima Loop		Aden	7	99405	756460337785	2006-02-15 09:45:30
215	1333 Haldia Street		Jilin	174	82161	408304391718	2006-02-15 09:45:30
216	660 Jedda Boulevard		Washington	65	25053	168758068397	2006-02-15 09:45:30
217	1001 Miyakonojo Lane		Taizz	518	67924	584316724815	2006-02-15 09:45:30
218	226 Brest Manor		California	508	2299	785881412500	2006-02-15 09:45:30
219	1229 Valencia Parkway		Haskovo	498	99124	352679173732	2006-02-15 09:45:30
220	1201 Qomsheh Manor		Gois	28	21464	873492228462	2006-02-15 09:45:30
221	866 Shivapuri Manor		Uttar Pradesh	448	22474	778502731092	2006-02-15 09:45:30
222	1168 Najafabad Parkway		Kabol	251	40301	886649065861	2006-02-15 09:45:30
223	1244 Allappuzha (Alleppey) Place		Buenos Aires	567	20657	991802825778	2006-02-15 09:45:30
224	1842 Luzinia Boulevard		Zanzibar West	593	94420	706878974831	2006-02-15 09:45:30
225	1926 Gingoog Street		Sisilia	511	22824	469738825391	2006-02-15 09:45:30
226	810 Palghat (Palakkad) Boulevard		Jaroslavl	235	73431	516331171356	2006-02-15 09:45:30
227	1820 Maring Parkway		Punjab	324	88307	99760893676	2006-02-15 09:45:30
228	60 Poos de Caldas Street		Rajasthan	243	82338	963063788669	2006-02-15 09:45:30
229	1014 Loja Manor		Tamil Nadu	22	66851	460795526514	2006-02-15 09:45:30
230	201 Effon-Alaiye Way		Asuncin	37	64344	684192903087	2006-02-15 09:45:30
231	430 Alessandria Loop		Saarland	439	47446	669828224459	2006-02-15 09:45:30
232	754 Valencia Place		Phnom Penh	406	87911	594319417514	2006-02-15 09:45:30
233	356 Olomouc Manor		Gois	26	93323	22326410776	2006-02-15 09:45:30
234	1256 Bislig Boulevard		Botosani	86	50598	479007229460	2006-02-15 09:45:30
235	954 Kimchon Place		West Bengali	559	42420	541327526474	2006-02-15 09:45:30
236	885 Yingkou Manor		Kaduna	596	31390	588964509072	2006-02-15 09:45:30
237	1736 Cavite Place		Qina	216	98775	431770603551	2006-02-15 09:45:30
238	346 Skikda Parkway		Hawalli	233	90628	630424482919	2006-02-15 09:45:30
239	98 Stara Zagora Boulevard		Valle	96	76448	610173756082	2006-02-15 09:45:30
240	1479 Rustenburg Boulevard		Southern Tagalog	527	18727	727785483194	2006-02-15 09:45:30
241	647 A Corua (La Corua) Street		Chollanam	357	36971	792557457753	2006-02-15 09:45:30
242	1964 Gijn Manor		Karnataka	473	14408	918119601885	2006-02-15 09:45:30
243	47 Syktyvkar Lane		West Java	118	22236	63937119031	2006-02-15 09:45:30
244	1148 Saarbrcken Parkway		Fukushima	226	1921	137773001988	2006-02-15 09:45:30
245	1103 Bilbays Parkway		Hubei	578	87660	279979529227	2006-02-15 09:45:30
246	1246 Boksburg Parkway		Hebei	422	28349	890283544295	2006-02-15 09:45:30
247	1483 Pathankot Street		Tucumn	454	37288	686015532180	2006-02-15 09:45:30
248	582 Papeete Loop		Central Visayas	294	27722	569868543137	2006-02-15 09:45:30
249	300 Junan Street		Kyonggi	553	81314	890289150158	2006-02-15 09:45:30
250	829 Grand Prairie Way		Paran	328	6461	741070712873	2006-02-15 09:45:30
251	1473 Changhwa Parkway		Mxico	124	75933	266798132374	2006-02-15 09:45:30
252	1309 Weifang Street		Florida	520	57338	435785045362	2006-02-15 09:45:30
253	1760 Oshawa Manor		Tianjin	535	38140	56257502250	2006-02-15 09:45:30
254	786 Stara Zagora Way		Oyo & Osun	390	98332	716256596301	2006-02-15 09:45:30
255	1966 Tonghae Street		Anhalt Sachsen	198	36481	567359279425	2006-02-15 09:45:30
256	1497 Yuzhou Drive		England	312	3433	246810237916	2006-02-15 09:45:30
258	752 Ondo Loop		Miyazaki	338	32474	134673576619	2006-02-15 09:45:30
259	1338 Zalantun Lane		Minas Gerais	413	45403	840522972766	2006-02-15 09:45:30
260	127 Iwakuni Boulevard		Central Luzon	192	20777	987442542471	2006-02-15 09:45:30
261	51 Laredo Avenue		Sagaing	342	68146	884536620568	2006-02-15 09:45:30
262	771 Yaound Manor		Sofala	64	86768	245477603573	2006-02-15 09:45:30
263	532 Toulon Street		Santiago	460	69517	46871694740	2006-02-15 09:45:30
264	1027 Banjul Place		West Bengali	197	50390	538241037443	2006-02-15 09:45:30
265	1158 Mandi Bahauddin Parkway		Shanxi	136	98484	276555730211	2006-02-15 09:45:30
266	862 Xintai Lane		Cagayan Valley	548	30065	265153400632	2006-02-15 09:45:30
267	816 Cayenne Parkway		Manab	414	93629	282874611748	2006-02-15 09:45:30
268	1831 Nam Dinh Loop		National Capital Reg	323	51990	322888976727	2006-02-15 09:45:30
269	446 Kirovo-Tepetsk Lane		Osaka	203	19428	303967439816	2006-02-15 09:45:30
270	682 Halisahar Place		Severn Morava	378	20536	475553436330	2006-02-15 09:45:30
271	1587 Loja Manor		Salzburg	447	5410	621625204422	2006-02-15 09:45:30
272	1762 Paarl Parkway		Hunan	298	53928	192459639410	2006-02-15 09:45:30
273	1519 Ilorin Place		Kerala	395	49298	357445645426	2006-02-15 09:45:30
274	920 Kumbakonam Loop		California	446	75090	685010736240	2006-02-15 09:45:30
275	906 Goinia Way		Wielkopolskie	255	83565	701767622697	2006-02-15 09:45:30
276	1675 Xiangfan Manor		Tamil Nadu	283	11763	271149517630	2006-02-15 09:45:30
277	85 San Felipe de Puerto Plata Drive		Shandong	584	46063	170739645687	2006-02-15 09:45:30
278	144 South Hill Loop		Guanajuato	445	2012	45387294817	2006-02-15 09:45:30
279	1884 Shikarpur Avenue		Haryana	263	85548	959949395183	2006-02-15 09:45:30
280	1980 Kamjanets-Podilskyi Street		Illinois	404	89502	874337098891	2006-02-15 09:45:30
281	1944 Bamenda Way		Michigan	573	24645	75975221996	2006-02-15 09:45:30
282	556 Baybay Manor		Oyo & Osun	374	55802	363982224739	2006-02-15 09:45:30
283	457 Tongliao Loop		Bursa	222	56254	880756161823	2006-02-15 09:45:30
284	600 Bradford Street		East Azerbaidzan	514	96204	117592274996	2006-02-15 09:45:30
285	1006 Santa Brbara dOeste Manor		Ondo & Ekiti	389	36229	85059738746	2006-02-15 09:45:30
286	1308 Sumy Loop		Fujian	175	30657	583021225407	2006-02-15 09:45:30
287	1405 Chisinau Place		Ponce	411	8160	62781725285	2006-02-15 09:45:30
288	226 Halifax Street		Xinxiang	277	58492	790651020929	2006-02-15 09:45:30
289	1279 Udine Parkway		Edo & Delta	69	75860	195003555232	2006-02-15 09:45:30
290	1336 Benin City Drive		Shiga	386	46044	341242939532	2006-02-15 09:45:30
291	1155 Liaocheng Place		Oyo & Osun	152	22650	558236142492	2006-02-15 09:45:30
292	1993 Tabuk Lane		Tamil Nadu	522	64221	648482415405	2006-02-15 09:45:30
293	86 Higashiosaka Lane		Guanajuato	563	33768	957128697225	2006-02-15 09:45:30
